| Kailua Surfriders | 9-6 | Aiea Na Alii | 8-5 | |
|---|---|---|---|---|
| Farrington Governors | W: 2-0 | Pearl City Chargers | W: 2-0 | |
| Kalaheo Mustangs | L: 2-0 | Waianae Seariders | L: 2-0 | |
| Anuenue Na Koa | W: 2-0 | Campbell Sabers | W: 2-0 | |
| Roosevelt Rough Riders | L: 2-0 | Radford Rams | W: 2-0 | |
| Kahuku Red Raiders | W: 2-0 | Kapolei Hurricanes | W: 2-1 | |
| Moanalua Na Menehune | L: 2-0 | Waialua Bulldogs | W: 2-0 | |
| Kalani Falcons | W: 2-1 | Mililani Trojans | L: 2-0 | |
| Kaimuki Bulldogs | L: 2-1 | Waipahu Marauders | L: 2-0 | |
| Castle Knights | W: 2-0 | Nanakuli Golden Hawks | W: 2-0 | |
| Kaiser Cougars | L: 2-1 | Leilehua Mules | L: 2-0 | |
| McKinley Tigers | W: 2-1 | Kalani Falcons | W: 3-0 | |
| Kapolei Hurricanes | L: 3-1 | Kapolei Hurricanes | W: 3-1 | |
| Kalani Falcons | W: 2-0 | Kailua Surfriders | L: 3-0 | |
| Kapolei Hurricanes | W: 2-1 | |||
| Aiea Na Alii | W: 3-0 |
Tuesday, April 29, 2014
Volleyball Final - Aiea Na Alii vs Kailua Surfriders 4-26-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment