2016 OIA FOOTBALL RECORD
For the week ending August 27, 2016
Football 2016 | League | Overall | Football 2016 | League | Overall | Football 2016 | League | Overall | ||
---|---|---|---|---|---|---|---|---|---|---|
OIA D-I RED | W-L-T | W-L-T | OIA D-I BLUE | W-L-T | W-L-T | OIA D-II | W-L-T | W-L-T | ||
Mililani | 3-0-0 | 3-0-0 | Kahuku | 3-0-0 | 3-0-0 | Pearl City | 3-0-0 | 3-1-0 | ||
Farrington | 2-1-0 | 2-1-0 | Campbell | 2-1-0 | 2-2-0 | Kaimuki | 2-1-0 | 2-1-0 | ||
Kapolei | 2-1-0 | 3-1-0 | Waianae | 2-1-0 | 3-1-0 | Waipahu | 1-0-0 | 2-0-0 | ||
Kailua | 1-1-0 | 1-1-0 | Aiea | 1-2-0 | 1-2-0 | Waialua | 1-1-0 | 1-1-0 | ||
Castle | 1-2-0 | 2-2-0 | Kaiser | 1-2-0 | 2-2-0 | Roosevelt | 1-2-0 | 1-3-0 | ||
Leilehua | 1-2-0 | 1-3-0 | Radford | 0-2-0 | 0-3-0 | Kalaheo | 1-2-0 | 1-3-0 | ||
Nanakuli | 0-2-0 | 0-3-0 | Moanalua | 0-2-0 | 1-2-0 | Kalani | 1-2-0 | 1-2-0 | ||
McKinley | 0-2-0 | 0-3-0 |
___________________________________________________________________________________________
OIA Division I Red
Castle Knights, Farrington Governors, Kailua Surfriders, Kapolei Hurricanes, Leilehua Mules, Mililani Trojans, Nanakuli Golden Hawks
OIA Division I Blue
‘Aiea Na Ali’i, Campbell Sabers, Kahuku Red Raiders, Kaiser Cougars, Moanalua Na Menehune, Radford Rams, Waianae Seariders
OIA Division II
‘Anuenue Na Koa, Kaimuki Bulldogs, Kalaheo Mustangs, Kalani Falcons, McKinley Tigers, Pearl City Chargers, Roosevelt Rough Riders, Waialua Bulldogs, Waipahu Marauders
No comments:
Post a Comment